Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 0–2 | 81–86 | 61–66 | 86–91 |
| M | 2–4 | 86–91 | 66–71 | 91–96 |
| L | 4–6 | 91–96 | 71–76 | 96–101 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 4–6 | 81–86 | 61–66 | 86–91 |
| M | 6–8 | 86–91 | 66–71 | 91–96 |
| L | 8–10 | 91–96 | 71–76 | 96–101 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 0–2 | 31.9–33.9 | 24.0–26.0 | 33.9–35.8 |
| M | 2–4 | 33.9–35.8 | 26.0–28.0 | 35.8–37.8 |
| L | 4–6 | 35.8–37.8 | 28.0–29.9 | 37.8–39.8 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 4–6 | 31.9–33.9 | 24.0–26.0 | 33.9–35.8 |
| M | 6–8 | 33.9–35.8 | 26.0–28.0 | 35.8–37.8 |
| L | 8–10 | 35.8–37.8 | 28.0–29.9 | 37.8–39.8 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.