Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 56–60 | 59 | 76–80 | 94 |
| M | 2–4 | 60–64 | 60 | 80–84 | 95 |
| L | 4–6 | 64–68 | 61 | 84–88 | 96 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 56–60 | 59 | 76–80 | 94 |
| M | 6–8 | 60–64 | 60 | 80–84 | 95 |
| L | 8–10 | 64–68 | 61 | 84–88 | 96 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 22.0–23.6 | 23.2 | 29.9–31.5 | 37.0 |
| M | 2–4 | 23.6–25.2 | 23.6 | 31.5–33.1 | 37.4 |
| L | 4–6 | 25.2–26.8 | 24.0 | 33.1–34.6 | 37.8 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 22.0–23.6 | 23.2 | 29.9–31.5 | 37.0 |
| M | 6–8 | 23.6–25.2 | 23.6 | 31.5–33.1 | 37.4 |
| L | 8–10 | 25.2–26.8 | 24.0 | 33.1–34.6 | 37.8 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.