Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 54–68 | 60 | 78 | 120 |
| M | 2–4 | 56–72 | 64 | 82 | 121.5 |
| L | 4–6 | 58–76 | 68 | 86 | 123 |
| XL | 6–8 | 60–80 | 72 | 90 | 124.5 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 54–68 | 60 | 78 | 120 |
| M | 6–8 | 56–72 | 64 | 82 | 121.5 |
| L | 8–10 | 58–76 | 68 | 86 | 123 |
| XL | 10–12 | 60–80 | 72 | 90 | 124.5 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 21.3–26.8 | 23.6 | 30.7 | 47.2 |
| M | 2–4 | 22.0–28.3 | 25.2 | 32.3 | 47.8 |
| L | 4–6 | 22.8–29.9 | 26.8 | 33.9 | 48.4 |
| XL | 6–8 | 23.6–31.5 | 28.3 | 35.4 | 49.0 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 21.3–26.8 | 23.6 | 30.7 | 47.2 |
| M | 6–8 | 22.0–28.3 | 25.2 | 32.3 | 47.8 |
| L | 8–10 | 22.8–29.9 | 26.8 | 33.9 | 48.4 |
| XL | 10–12 | 23.6–31.5 | 28.3 | 35.4 | 49.0 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.