Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 62–66 | 60–64 | 96–100 | 126.5 |
| M | 2–4 | 66–70 | 64–68 | 100–104 | 127.5 |
| L | 4–6 | 70–74 | 68–72 | 104–108 | 128.5 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 62–66 | 60–64 | 96–100 | 126.5 |
| M | 6–8 | 66–70 | 64–68 | 100–104 | 127.5 |
| L | 8–10 | 70–74 | 68–72 | 104–108 | 128.5 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 24.4–26.0 | 23.6–25.2 | 37.8–39.4 | 49.8 |
| M | 2–4 | 26.0–27.6 | 25.2–26.8 | 39.4–40.9 | 50.2 |
| L | 4–6 | 27.6–29.1 | 26.8–28.3 | 40.9–42.5 | 50.6 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 24.4–26.0 | 23.6–25.2 | 37.8–39.4 | 49.8 |
| M | 6–8 | 26.0–27.6 | 25.2–26.8 | 39.4–40.9 | 50.2 |
| L | 8–10 | 27.6–29.1 | 26.8–28.3 | 40.9–42.5 | 50.6 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.