Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 72 | 62 | 84 | 150 |
| M | 2–4 | 76 | 66 | 88 | 152 |
| L | 4–6 | 78 | 72 | 94 | 154 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 72 | 62 | 84 | 150 |
| M | 6–8 | 76 | 66 | 88 | 152 |
| L | 8–10 | 78 | 72 | 94 | 154 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 28.3 | 24.4 | 33.1 | 59.1 |
| M | 2–4 | 29.9 | 26.0 | 34.6 | 59.8 |
| L | 4–6 | 30.7 | 28.3 | 37.0 | 60.6 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 28.3 | 24.4 | 33.1 | 59.1 |
| M | 6–8 | 29.9 | 26.0 | 34.6 | 59.8 |
| L | 8–10 | 30.7 | 28.3 | 37.0 | 60.6 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.