Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 78 | 66 | 88 | 22 |
| M | 2–4 | 82 | 70 | 92 | 23 |
| L | 4–6 | 88 | 76 | 98 | 24 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 78 | 66 | 88 | 22 |
| M | 6–8 | 82 | 70 | 92 | 23 |
| L | 8–10 | 88 | 76 | 98 | 24 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 30.7 | 26.0 | 34.6 | 8.7 |
| M | 2–4 | 32.3 | 27.6 | 36.2 | 9.1 |
| L | 4–6 | 34.6 | 29.9 | 38.6 | 9.4 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 30.7 | 26.0 | 34.6 | 8.7 |
| M | 6–8 | 32.3 | 27.6 | 36.2 | 9.1 |
| L | 8–10 | 34.6 | 29.9 | 38.6 | 9.4 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.