Size Guide

Find your best fit using the size chart below.

Size System
Measurements

Size Chart

Size US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 00–0 67–71 58–62 77–81 130
S 0–2 71–81 62–72 81–91 131
M 2–4 81–85 72–76 91–95 132
L 4–6 85–89 76–80 95–99 133
XL 6–8 89–93 80–84 99–103 134
Size AU/UK Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 2–4 67–71 58–62 77–81 130
S 4–6 71–81 62–72 81–91 131
M 6–8 81–85 72–76 91–95 132
L 8–10 85–89 76–80 95–99 133
XL 10–12 89–93 80–84 99–103 134
Size US Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 00–0 26.4–28.0 22.8–24.4 30.3–31.9 51.2
S 0–2 28.0–31.9 24.4–28.3 31.9–35.8 51.6
M 2–4 31.9–33.5 28.3–29.9 35.8–37.4 52.0
L 4–6 33.5–35.0 29.9–31.5 37.4–39.0 52.4
XL 6–8 35.0–36.6 31.5–33.1 39.0–40.6 52.8
Size AU/UK Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 2–4 26.4–28.0 22.8–24.4 30.3–31.9 51.2
S 4–6 28.0–31.9 24.4–28.3 31.9–35.8 51.6
M 6–8 31.9–33.5 28.3–29.9 35.8–37.4 52.0
L 8–10 33.5–35.0 29.9–31.5 37.4–39.0 52.4
XL 10–12 35.0–36.6 31.5–33.1 39.0–40.6 52.8
i

Note: Measurements may vary by 1–2 cm due to manual measuring.