Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 76 | 60 | 85 | 148 |
| M | 2–4 | 80 | 64 | 89 | 149 |
| L | 4–6 | 84 | 68 | 93 | 150 |
| XL | 6–8 | 88 | 72 | 97 | 151 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 76 | 60 | 85 | 148 |
| M | 6–8 | 80 | 64 | 89 | 149 |
| L | 8–10 | 84 | 68 | 93 | 150 |
| XL | 10–12 | 88 | 72 | 97 | 151 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 29.9 | 23.6 | 33.5 | 58.3 |
| M | 2–4 | 31.5 | 25.2 | 35.0 | 58.7 |
| L | 4–6 | 33.1 | 26.8 | 36.6 | 59.1 |
| XL | 6–8 | 34.6 | 28.3 | 38.2 | 59.4 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 29.9 | 23.6 | 33.5 | 58.3 |
| M | 6–8 | 31.5 | 25.2 | 35.0 | 58.7 |
| L | 8–10 | 33.1 | 26.8 | 36.6 | 59.1 |
| XL | 10–12 | 34.6 | 28.3 | 38.2 | 59.4 |
i
Note: Measurements may vary by 1–3 cm due to manual measuring.