Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 78–92 | 64–76 | 88–100 | 161 |
| M | 2–4 | 82–96 | 68–80 | 92–104 | 163 |
| L | 4–6 | 86–100 | 72–84 | 96–108 | 165 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 78–92 | 64–76 | 88–100 | 161 |
| M | 6–8 | 82–96 | 68–80 | 92–104 | 163 |
| L | 8–10 | 86–100 | 72–84 | 96–108 | 165 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 30.7–36.2 | 25.2–29.9 | 34.6–39.4 | 63.4 |
| M | 2–4 | 32.3–37.8 | 26.8–31.5 | 36.2–40.9 | 64.2 |
| L | 4–6 | 33.9–39.4 | 28.3–33.1 | 37.8–42.5 | 65.0 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 30.7–36.2 | 25.2–29.9 | 34.6–39.4 | 63.4 |
| M | 6–8 | 32.3–37.8 | 26.8–31.5 | 36.2–40.9 | 64.2 |
| L | 8–10 | 33.9–39.4 | 28.3–33.1 | 37.8–42.5 | 65.0 |
i
Note: Measurements may vary by 1–3 cm due to manual measuring.