Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 90 | 72 | 96 | 145 |
| M | 2–4 | 94 | 76 | 100 | 146 |
| L | 4–6 | 100 | 82 | 106 | 147 |
| XL | 6–8 | 106 | 88 | 112 | 148 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 90 | 72 | 96 | 145 |
| M | 6–8 | 94 | 76 | 100 | 146 |
| L | 8–10 | 100 | 82 | 106 | 147 |
| XL | 10–12 | 106 | 88 | 112 | 148 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 35.4 | 28.3 | 37.8 | 57.1 |
| M | 2–4 | 37.0 | 29.9 | 39.4 | 57.5 |
| L | 4–6 | 39.4 | 32.3 | 41.7 | 57.9 |
| XL | 6–8 | 41.7 | 34.6 | 44.1 | 58.3 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 35.4 | 28.3 | 37.8 | 57.1 |
| M | 6–8 | 37.0 | 29.9 | 39.4 | 57.5 |
| L | 8–10 | 39.4 | 32.3 | 41.7 | 57.9 |
| XL | 10–12 | 41.7 | 34.6 | 44.1 | 58.3 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.