Size Guide

Find your best fit using the size chart below.

Size System
Measurements

Size Chart

Size US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 00–0 68–78 64–74 89–99 123
S 0–2 72–82 68–78 93–103 124
M 2–4 76–86 72–82 97–107 125
L 4–6 80–90 76–86 101–111 126
XL 6–8 84–94 80–90 105–115 127
Size AU/UK Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 2–4 68–78 64–74 89–99 123
S 4–6 72–82 68–78 93–103 124
M 6–8 76–86 72–82 97–107 125
L 8–10 80–90 76–86 101–111 126
XL 10–12 84–94 80–90 105–115 127
Size US Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 00–0 26.8–30.7 25.2–29.1 35.0–39.0 48.4
S 0–2 28.3–32.3 26.8–30.7 36.6–40.6 48.8
M 2–4 29.9–33.9 28.3–32.3 38.2–42.1 49.2
L 4–6 31.5–35.4 29.9–33.9 39.8–43.7 49.6
XL 6–8 33.1–37.0 31.5–35.4 41.3–45.3 50.0
Size AU/UK Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 2–4 26.8–30.7 25.2–29.1 35.0–39.0 48.4
S 4–6 28.3–32.3 26.8–30.7 36.6–40.6 48.8
M 6–8 29.9–33.9 28.3–32.3 38.2–42.1 49.2
L 8–10 31.5–35.4 29.9–33.9 39.8–43.7 49.6
XL 10–12 33.1–37.0 31.5–35.4 41.3–45.3 50.0
i

Note: Measurements may vary by 1–2 cm due to manual measuring.