Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 74–92 | 60–72 | 78–98 | 145 |
| M | 2–4 | 78–96 | 64–76 | 82–102 | 148 |
| L | 4–6 | 82–100 | 68–80 | 86–106 | 151 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 74–92 | 60–72 | 78–98 | 145 |
| M | 6–8 | 78–96 | 64–76 | 82–102 | 148 |
| L | 8–10 | 82–100 | 68–80 | 86–106 | 151 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 29.1–36.2 | 23.6–28.3 | 30.7–38.6 | 57.1 |
| M | 2–4 | 30.7–37.8 | 25.2–29.9 | 32.3–40.2 | 58.3 |
| L | 4–6 | 32.3–39.4 | 26.8–31.5 | 33.9–41.7 | 59.4 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 29.1–36.2 | 23.6–28.3 | 30.7–38.6 | 57.1 |
| M | 6–8 | 30.7–37.8 | 25.2–29.9 | 32.3–40.2 | 58.3 |
| L | 8–10 | 32.3–39.4 | 26.8–31.5 | 33.9–41.7 | 59.4 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.