Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 0–2 | 75–79 | 59–63 | 84–88 |
| M | 2–4 | 79–83 | 63–67 | 88–92 |
| L | 4–6 | 83–87 | 67–71 | 92–96 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 4–6 | 75–79 | 59–63 | 84–88 |
| M | 6–8 | 79–83 | 63–67 | 88–92 |
| L | 8–10 | 83–87 | 67–71 | 92–96 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 0–2 | 29.5–31.1 | 23.2–24.8 | 33.1–34.6 |
| M | 2–4 | 31.1–32.7 | 24.8–26.4 | 34.6–36.2 |
| L | 4–6 | 32.7–34.3 | 26.4–28.0 | 36.2–37.8 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 4–6 | 29.5–31.1 | 23.2–24.8 | 33.1–34.6 |
| M | 6–8 | 31.1–32.7 | 24.8–26.4 | 34.6–36.2 |
| L | 8–10 | 32.7–34.3 | 26.4–28.0 | 36.2–37.8 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.