Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 76 | 61 | 80 | 146 |
| M | 2–4 | 80 | 65 | 84 | 148 |
| L | 4–6 | 86 | 71 | 90 | 150 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 76 | 61 | 80 | 146 |
| M | 6–8 | 80 | 65 | 84 | 148 |
| L | 8–10 | 86 | 71 | 90 | 150 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 29.9 | 24.0 | 31.5 | 57.5 |
| M | 2–4 | 31.5 | 25.6 | 33.1 | 58.3 |
| L | 4–6 | 33.9 | 28.0 | 35.4 | 59.1 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 29.9 | 24.0 | 31.5 | 57.5 |
| M | 6–8 | 31.5 | 25.6 | 33.1 | 58.3 |
| L | 8–10 | 33.9 | 28.0 | 35.4 | 59.1 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.