Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 66 | 60 | 84 | 125 |
| M | 2–4 | 70 | 64 | 88 | 126.5 |
| L | 4–6 | 76 | 70 | 94 | 128 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 66 | 60 | 84 | 125 |
| M | 6–8 | 70 | 64 | 88 | 126.5 |
| L | 8–10 | 76 | 70 | 94 | 128 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 26.0 | 23.6 | 33.1 | 49.2 |
| M | 2–4 | 27.6 | 25.2 | 34.6 | 49.8 |
| L | 4–6 | 29.9 | 27.6 | 37.0 | 50.4 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 26.0 | 23.6 | 33.1 | 49.2 |
| M | 6–8 | 27.6 | 25.2 | 34.6 | 49.8 |
| L | 8–10 | 29.9 | 27.6 | 37.0 | 50.4 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.