Size Guide

Find your best fit using the size chart below.

Size System
Measurements

Size Chart

Size Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 62–72 60–70 90–100 143
S 66–76 64–74 94–104 144
M 70–80 68–78 98–108 145
L 74–84 72–82 102–112 146
XL 78–88 76–86 106–116 147
Size Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 62–72 60–70 90–100 143
S 66–76 64–74 94–104 144
M 70–80 68–78 98–108 145
L 74–84 72–82 102–112 146
XL 78–88 76–86 106–116 147
Size Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 24.4–28.3 23.6–27.6 35.4–39.4 56.3
S 26.0–29.9 25.2–29.1 37.0–40.9 56.7
M 27.6–31.5 26.8–30.7 38.6–42.5 57.1
L 29.1–33.1 28.3–32.3 40.2–44.1 57.5
XL 30.7–34.6 29.9–33.9 41.7–45.7 57.9
Size Bust (inches) Waist (inches) Hips (inches) Length (inches)
XS 24.4–28.3 23.6–27.6 35.4–39.4 56.3
S 26.0–29.9 25.2–29.1 37.0–40.9 56.7
M 27.6–31.5 26.8–30.7 38.6–42.5 57.1
L 29.1–33.1 28.3–32.3 40.2–44.1 57.5
XL 30.7–34.6 29.9–33.9 41.7–45.7 57.9
i

Note: Measurements may vary by 1–2 cm due to manual measuring.