Size Guide

Find your best fit using the size chart below.

Size System
Measurements

Size Chart

Size US Bust (cm) Waist (cm) Hips (cm)
XS 2 80 - 84 61 - 65 88 - 92
S 4 85 - 89 66 - 70 93 - 97
M 6 90 - 94 71 - 75 98 - 102
L 8 95 - 99 76 - 80 103 - 107
XL 10 100 - 104 81 - 85 108 - 112
2XL 12 105 - 109 86 - 90 113 - 117
Size AU/UK Bust (cm) Waist (cm) Hips (cm)
XS 6 80 - 84 61 - 65 88 - 92
S 8 85 - 89 66 - 70 93 - 97
M 10 90 - 94 71 - 75 98 - 102
L 12 95 - 99 76 - 80 103 - 107
XL 14 100 - 104 81 - 85 108 - 112
2XL 16 105 - 109 86 - 90 113 - 117
Size US Bust (inches) Waist (inches) Hips (inches)
XS 2 31 - 33 24 - 25.9 34.5 - 36.5
S 4 33 - 35 26 - 27.9 36.5 - 38.5
M 6 35 - 37 28 - 29.9 38.5 - 40.5
L 8 37 - 39 30 - 31.9 40.5 - 42.5
XL 10 39 - 41 32 - 33.9 42.5 - 44.5
2XL 12 41 - 43 34 - 35.9 44.5 - 46.5
Size AU/UK Bust (inches) Waist (inches) Hips (inches)
XS 6 31 - 33 24 - 25.9 34.5 - 36.5
S 8 33 - 35 26 - 27.9 36.5 - 38.5
M 10 35 - 37 28 - 29.9 38.5 - 40.5
L 12 37 - 39 30 - 31.9 40.5 - 42.5
XL 14 39 - 41 32 - 33.9 42.5 - 44.5
2XL 16 41 - 43 34 - 35.9 44.5 - 46.5
i

Note: Measurements may vary by 1–3 cm due to manual measuring.