Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 88 | 70–98 | 100–124 | 53/75 |
| M | 2–4 | 92 | 74–102 | 104–128 | 54/76 |
| L | 4–6 | 96 | 78–106 | 108–132 | 55/77 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 88 | 70–98 | 100–124 | 53/75 |
| M | 6–8 | 92 | 74–102 | 104–128 | 54/76 |
| L | 8–10 | 96 | 78–106 | 108–132 | 55/77 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 34.6 | 27.6–38.6 | 39.4–48.8 | 20.9/29.5 |
| M | 2–4 | 36.2 | 29.1–40.2 | 40.9–50.4 | 21.3/29.9 |
| L | 4–6 | 37.8 | 30.7–41.7 | 42.5–52.0 | 21.7/30.3 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 34.6 | 27.6–38.6 | 39.4–48.8 | 20.9/29.5 |
| M | 6–8 | 36.2 | 29.1–40.2 | 40.9–50.4 | 21.3/29.9 |
| L | 8–10 | 37.8 | 30.7–41.7 | 42.5–52.0 | 21.7/30.3 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.