Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 0–2 | 70–96 | 60–90 | 82–100 | 128 |
| M | 2–4 | 74–100 | 64–94 | 86–104 | 130.5 |
| L | 4–6 | 78–104 | 68–98 | 90–108 | 133 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 70–96 | 60–90 | 82–100 | 128 |
| M | 6–8 | 74–100 | 64–94 | 86–104 | 130.5 |
| L | 8–10 | 78–104 | 68–98 | 90–108 | 133 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 0–2 | 27.6–37.8 | 23.6–35.4 | 32.3–39.4 | 50.4 |
| M | 2–4 | 29.1–39.4 | 25.2–37.0 | 33.9–40.9 | 51.4 |
| L | 4–6 | 30.7–40.9 | 26.8–38.6 | 35.4–42.5 | 52.4 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|---|
| S | 4–6 | 27.6–37.8 | 23.6–35.4 | 32.3–39.4 | 50.4 |
| M | 6–8 | 29.1–39.4 | 25.2–37.0 | 33.9–40.9 | 51.4 |
| L | 8–10 | 30.7–40.9 | 26.8–38.6 | 35.4–42.5 | 52.4 |
i
Note: Measurements may vary by 1–2 cm due to manual measuring.