Size Guide
Find your best fit using the size chart below.
Size System
Measurements
Size Chart
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 0–2 | 76–94 | 62–76 | 82–100 |
| M | 2–4 | 80–98 | 66–80 | 86–104 |
| L | 4–6 | 84–102 | 70–84 | 90–108 |
| Size | AU/UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 4–6 | 76–94 | 62–76 | 82–100 |
| M | 6–8 | 80–98 | 66–80 | 86–104 |
| L | 8–10 | 84–102 | 70–84 | 90–108 |
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 0–2 | 29.9–37.0 | 24.4–29.9 | 32.3–39.4 |
| M | 2–4 | 31.5–38.6 | 26.0–31.5 | 33.9–40.9 |
| L | 4–6 | 33.1–40.2 | 27.6–33.1 | 35.4–42.5 |
| Size | AU/UK | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| S | 4–6 | 29.9–37.0 | 24.4–29.9 | 32.3–39.4 |
| M | 6–8 | 31.5–38.6 | 26.0–31.5 | 33.9–40.9 |
| L | 8–10 | 33.1–40.2 | 27.6–33.1 | 35.4–42.5 |
i
Note: Measurements may vary by 1–3 cm due to manual measuring.